Kingdom Hearts III worlds
Id | World | Acronymous |
---|---|---|
BT | Scala Ad Caelum | |
BX | San Fransokyo | Baymax |
CA | The Caribbean | Pirates of the Caribbean |
DI | Destiny Islands | Destiny Islands |
DP | Land of Departure | Land of Departure |
DW | Dark World | Dark World |
EW | The Final World | End World |
EX | EX (Battlegates) | Extra |
FZ | Arendelle | Frozen |
GM | Gummiship | Gummiship |
HE | Olympus | Hercules |
KG | Keyblade Graveyard | Keyblade Graveyard |
MI | Monstropolis | Monsters, Inc. |
PO | 100 Acre Wood | Pooh |
RA | Kingdom of Corona | Rapunzel |
RG | Radiant Garden | Radiant Garden |
SF | SF | Secret Forest |
SP | SP | |
SS | Shibuya (Yozora) | Secret Section |
TS | Toy Box | Toy Story |
TT | Twilight Town | Twilight Town |
WM | World Map | World Map |
YT | Mysterious Tower | Yen Sid Tower |
Scala Ad Caelum
Map | Path | Name or description |
---|---|---|
bt_01 | /Game/Levels/bt/bt_01/bt_01 | The Stairway to the Sky |
bt_02 | /Game/Levels/bt/bt_02/bt_02 | The Stairway to the Sky - Deformed |
bt_03 | /Game/Levels/bt/bt_03/bt_03 | The Stairway to the Sky - Underwater |
bt_04 | /Game/Levels/bt/bt_04/bt_04 | The Stairway to the Sky - Destroyed |
bt_07 | /Game/Levels/bt_DLC/bt_07/bt_07 | Breezy Quarter |
bt_08 | /Game/Levels/bt_DLC/bt_08/bt_08 | The Stairway to the Sky (ReMind) |
bt_50 | /Game/Levels/bt/bt_50/bt_50 | Chess map |
bt_51 | /Game/Levels/bt_DLC/bt_51/bt_51 | Blank screen |
San Fransokyo
Map | Path | Name or description |
---|---|---|
bx_01 | /Game/Levels/bx/bx_01/bx_01 | The Bridge |
bx_02 | /Game/Levels/bx/bx_02/bx_02 | The City |
bx_03 | /Game/Levels/bx/bx_03/bx_03 | Hiro’s Garage |
The Caribbean
Map | Path | Name or description |
---|---|---|
ca_01 | /Game/Levels/ca/ca_01/ca_01 | Port Royal |
ca_02 | /Game/Levels/ca/ca_02/ca_02 | The High Seas |
ca_03 | /Game/Levels/ca/ca_03/ca_03 | Loads under the sea, falling endlessly. No collisions. |
ca_04 | /Game/Levels/ca/ca_04/ca_04 | Davy Jones’ Locker - Endless sand |
ca_05 | /Game/Levels/ca/ca_05/ca_05 | Over the Edge - Endless sea with collisions |
ca_50 | /Game/Levels/ca/ca_50/ca_50 | Cutscene map? Endless sea at night sun on the horizon. |
Destiny Islands
Map | Path | Name or description |
---|---|---|
di_50 | /Game/Levels/di/di_50/di | |
di_50 | /Game/Levels/di/di_50/di_50 | Endless loading screen |
Land of Departure
Map | Path | Name or description |
---|---|---|
dp_01 | /Game/Levels/dp/dp_01/dp_01 | Land of Departure |
dp_50 | /Game/Levels/dp_DLC/dp_50/dp_50 | Land of Departure - Drops the debug message “[rg071] Ends the reminiscence scene”. Need to research more. |
dp_50 | /Game/Levels/dp_DLC/dp_50/dp |
Dark World
Map | Path | Name or description |
---|---|---|
dw_21 | /Game/Levels/dw/dw_21/dw_21 | |
dw_22 | /Game/Levels/dw_DLC/dw_22/dw_22 | Make Sora spawn to the battle arena of Dark Aqua, without the actual fight. |
dw_22 | /Game/Levels/dw_DLC/dw_22/dw | |
dw_71 | /Game/Levels/dw/dw_71/dw_71 | |
dw_71 | /Game/Levels/dw/dw_71/dw |
The Final World
Map | Path | Name or description |
---|---|---|
ew_01 | /Game/Levels/ew/ew_01/ew_01 | |
ew_02 | /Game/Levels/ew/ew_02/ew_02 | |
ew_03 | /Game/Levels/ew_DLC/ew_03/ew_03 | Triggers cutscene at EW… need to research more. |
ew_04 | /Game/Levels/ew_DLC/ew_04/ew_04 | Triggers tutorial at the beginning of the game. Need to research more on this… |
ew_21 | /Game/Levels/ew/ew_21/ew_21 | |
ew_22 | /Game/Levels/ew/ew_22/ew_22 | |
ew_23 | /Game/Levels/ew/ew_23/ew_23 | |
ew_24 | /Game/Levels/ew/ew_24/ew_24 | |
ew_25 | /Game/Levels/ew/ew_25/ew_25 | |
ew_26 | /Game/Levels/ew/ew_26/ew_26 | |
ew_27 | /Game/Levels/ew/ew_27/ew_27 | |
ew_28 | /Game/Levels/ew/ew_28/ew_28 |
EX
Map | Path | Name or description |
---|---|---|
ex_21 | /Game/Levels/ex/ex_21/ex_21 | Battlegate 1, Olympus |
ex_22 | /Game/Levels/ex/ex_22/ex_22 | Battlegate 2, Olympus |
ex_23 | /Game/Levels/ex/ex_23/ex_23 | Battlegate 3, Twilight Town |
ex_24 | /Game/Levels/ex/ex_24/ex_24 | Battlegate 4, Toy Box |
ex_25 | /Game/Levels/ex/ex_25/ex_25 | Battlegate 5, Toy Box |
ex_26 | /Game/Levels/ex/ex_26/ex_26 | Battlegate 6, Kingdom of Corona |
ex_27 | /Game/Levels/ex/ex_27/ex_27 | Battlegate 7, Kingdom of Corona |
ex_28 | /Game/Levels/ex/ex_28/ex_28 | Unused battlegate |
ex_29 | /Game/Levels/ex/ex_29/ex_29 | Battlegate 8, Monstropolis |
ex_30 | /Game/Levels/ex/ex_30/ex_30 | Unused battlegate |
ex_31 | /Game/Levels/ex/ex_31/ex_31 | Battlegate 9, Arendelle |
ex_32 | /Game/Levels/ex/ex_32/ex_32 | Unused battlegate |
ex_33 | /Game/Levels/ex/ex_33/ex_33 | Battlegate 10, Caribbean |
ex_34 | /Game/Levels/ex/ex_34/ex_34 | Battlegate 11, San Fransokyo |
ex_35 | /Game/Levels/ex/ex_35/ex_35 | Battlegate 12, San Fransokyo |
ex_36 | /Game/Levels/ex/ex_36/ex_36 | Unused battlegate |
ex_37 | /Game/Levels/ex/ex_37/ex_37 | Battlegate 13, Keyblade Graveyard |
ex_38 | /Game/Levels/ex/ex_38/ex_38 | Battlegate 14, Keyblade Graveyard |
ex_39 | /Game/Levels/ex/ex_39/ex_39 | Battlegate 0, Battlegate at Keyblade Graveyard |
ex_40 | /Game/Levels/ex/ex_40/ex_40 | Unused battlegate |
Arendelle
Map | Path | Name or description |
---|---|---|
fz_01 | /Game/Levels/fz/fz_01/fz_01 | The North Mountain |
fz_02 | /Game/Levels/fz/fz_02/fz_02 | The Labyrinth of Ice |
fz_03 | /Game/Levels/fz/fz_03/fz_03 | Trinity Sled Minigame |
fz_04 | /Game/Levels/fz/fz_04/fz_04 | |
fz_05 | /Game/Levels/fz/fz_05/fz_05 | |
fz_06 | /Game/Levels/fz/fz_06/fz_06 | Sköl fight arena |
Gummiship
Map | Path | Name or description |
---|---|---|
gm_01 | /Game/Levels/gm/gm_01/gm_01 | Starlight Way |
gm_02 | /Game/Levels/gm/gm_02/gm_02 | Misty Stream |
gm_03 | /Game/Levels/gm/gm_03/gm_03 | Eclipse Galaxy |
gm_50 | /Game/Levels/gm/gm_50/gm_50 | Cutscene |
gm_50 | /Game/Levels/gm/gm_50/gm |
Olympus
Map | Path | Name or description |
---|---|---|
he_01 | /Game/Levels/he/he_01/he_01 | Realm of the Gods |
he_02 | /Game/Levels/he/he_02/he_02 | Mount Olympus |
he_03 | /Game/Levels/he/he_03/he_03 | Thebes (in flames) |
he_04 | /Game/Levels/he/he_04/he_04 | Thebes |
he_05 | /Game/Levels/he/he_05/he_05 | Titans battle arena |
he_06 | /Game/Levels/he/he_06/he_06 | Titans battle tornado |
he_50 | /Game/Levels/he/he_50/he_50 | First cutscene map |
he_52 | /Game/Levels/he_DLC/he_52/he | Triggers CGI cutscene with the speech between Xigbar and Luxord |
Keyblade Graveyard
Map | Path | Name or description |
---|---|---|
kg_01 | /Game/Levels/kg/kg_01/kg_01 | |
kg_02 | /Game/Levels/kg/kg_02/kg_02 | |
kg_03 | /Game/Levels/kg/kg_03/kg_03 | |
kg_04 | /Game/Levels/kg_DLC/kg_04/kg_04 | |
kg_05 | /Game/Levels/kg_DLC/kg_04/kg_05 | |
kg_06 | /Game/Levels/kg_DLC/kg_06/kg_06 | |
kg_06 | /Game/Levels/kg_DLC/kg_07/kg_07 | |
kg_08 | /Game/Levels/kg_DLC/kg_08/kg_08 | |
kg_50 | /Game/Levels/kg/kg_50/kg_50 | |
kg_51 | /Game/Levels/kg/kg_51/kg_51 | |
kg_52 | /Game/Levels/kg_DLC/kg_52/kg_52 | |
kg_52 | /Game/Levels/kg_DLC/kg_52/kg |
Monstropolis
Map | Path | Name or description |
---|---|---|
mi_01 | /Game/Levels/mi/mi_01/mi_01 | Monsters. Inc. |
mi_02 | /Game/Levels/mi/mi_02/mi_02 | The Factory |
mi_03 | /Game/Levels/mi/mi_03/mi_03 | The Powerplant |
mi_04 | /Game/Levels/mi/mi_04/mi_04 | The Door Vault |
mi_50 | /Game/Levels/mi/mi_50/mi_50 | Outside the factory |
100 Acre Wood
Map | Path | Name or description |
---|---|---|
po_01 | /Game/Levels/po/po_01/po_01 | |
po_02 | /Game/Levels/po/po_02/po_02 | |
po_03 | /Game/Levels/po/po_03/po_03 | |
po_04 | /Game/Levels/po/po_04/po_04 |
Kingdom of Corona
Map | Path | Name or description |
---|---|---|
ra_01 | /Game/Levels/ra/ra_01/ra_01 | The Forest |
ra_02 | /Game/Levels/ra/ra_02/ra_02 | The Kingdom |
ra_50 | /Game/Levels/ra/ra_50/ra_50 | Cutscene map |
Radiant Garden
Map | Path | Name or description |
---|---|---|
rg_01 | /Game/Levels/rg_DLC/rg_01/rg_01 | Merlin’s House |
rg_03 | /Game/Levels/rg_DLC/rg_03/rg_03 | Garden of Assemblage |
rg_10 | /Game/Levels/rg_DLC/rg_10/rg_10 | Xehanort Data Battle |
rg_11 | /Game/Levels/rg_DLC/rg_11/rg_11 | Ansem Data Battle |
rg_12 | /Game/Levels/rg_DLC/rg_12/rg_12 | Xemnas Data Battle |
rg_13 | /Game/Levels/rg_DLC/rg_13/rg_13 | Xigbar Data Battle |
rg_14 | /Game/Levels/rg_DLC/rg_14/rg_14 | Luxord Data Battle |
rg_15 | /Game/Levels/rg_DLC/rg_15/rg_15 | Larxene Data Battle |
rg_16 | /Game/Levels/rg_DLC/rg_16/rg_16 | Marluxia Data Battle |
rg_17 | /Game/Levels/rg_DLC/rg_17/rg_17 | Saix Data Battle |
rg_18 | /Game/Levels/rg_DLC/rg_18/rg_18 | Terranort Data Battle |
rg_19 | /Game/Levels/rg_DLC/rg_19/rg_19 | Riku Data Battle |
rg_20 | /Game/Levels/rg_DLC/rg_20/rg_20 | Vanitas Data Battle |
rg_21 | /Game/Levels/rg_DLC/rg_21/rg_21 | Young Xehanort Data Battle |
rg_22 | /Game/Levels/rg_DLC/rg_22/rg_22 | Xion Data Battle |
rg_50 | /Game/Levels/rg/rg_50/rg_50 | |
rg_51 | /Game/Levels/rg/rg_51/rg_51 |
SF
Map | Path | Name or description |
---|---|---|
sf_50 | /Game/Levels/sf/sf_50/sf_50 | |
sf_50 | /Game/Levels/sf/sf_50/sf |
SP
Map | Path | Name or description |
---|---|---|
sp_01 | /Game/Levels/sp/sp_01/sp_01 |
SS
Map | Path | Name or description |
---|---|---|
ss_01 | /Game/Levels/ss_DLC/ss_01/ss_01 | Shibuya - Yozora Fight |
ss_50 | /Game/Levels/ss/ss | |
ss_50 | /Game/Levels/ss/ss_50/ss_50 | |
ss_50 | /Game/Levels/ss/ss_50/ss | |
ss_51 | /Game/Levels/ss_DLC/ss_51/ss | Triggers the final CGI cutscene. |
ss_50 is responsible to trigger CGI ending cutscenes. Drops “??? 「あなたは、真のキーブレード使いではない。。。。」” when loaded manually.
Toy Box
Map | Path | Name or description |
---|---|---|
ts_01 | /Game/Levels/ts/ts_01/ts_01 | Andy’s House |
ts_02 | /Game/Levels/ts/ts_02/ts_02 | Galaxy Toys |
ts_03 | /Game/Levels/ts/ts_03/ts_03 | Verux Rem Minigame |
ts_04 | /Game/Levels/ts/ts_04/ts_04 | UFO battle arena |
Twilight Town
Map | Path | Name or description |
---|---|---|
tt_01 | /Game/Levels/tt/tt_01/tt_01 | The Neighborhood |
tt_40 | /Game/Levels/tt/tt_40/tt_40 | Bistro |
tt_50 | /Game/Levels/tt/tt_50/tt_50 | Computer laboratory |
World Map
Map | Path | Name or description |
---|---|---|
wm_01 | /Game/Levels/wm/wm_01/wm_01 | World Map |
Mysterious Tower
Map | Path | Name or description |
---|---|---|
yt_50 | /Game/Levels/yt/yt_50/yt_50 | Cutscene Map |