Kingdom Hearts I - Worlds
| Id | World |
|---|---|
| AL | Agrabah |
| AW | Wonderland |
| DC | Disney Castle |
| DH | Dive to the Heart |
| DI | Destiny Islands |
| EW | End of the World |
| GB | Unknown |
| HE | Olympus Coliseum |
| LM | Atlantica |
| NM | Halloween Town |
| PC | Hollow Bastion |
| PI | Monstro |
| PO | 100 Acre Wood |
| PP | Neverland |
| TW | Traverse Town |
| TZ | Deep Jungle |
| ZZ | Miscellaneous |
Agrabah
| Filename | Area |
|---|---|
| al00_01.bin | Desert |
| al00_02.bin | Agrabah |
| al00_03.bin | Agrabah: Storage |
| al00_04.bin | Cave: Hall |
| al00_05.bin | Treasure Room |
| al00_06.bin | Chambers |
| al00_07.bin | Cave: Core |
| al00_08.bin | Aladdin’s House |
| al00_09.bin | Cave: Escape |
Wonderland
| Filename | Area |
|---|---|
| aw00_01.bin | Rabbit Hole |
| aw00_02.bin | Bizzare Room |
| aw00_03.bin | Queen’s Castle |
| aw00_04.bin | Lotus Forest |
| aw00_05.bin | Bizzare Room (Right Wall) |
| aw00_06.bin | Bizzare Room (Left Wall) |
| aw00_07.bin | Bizzare Room (Ceiling) |
| aw00_08.bin | Tiny Party Garden |
Disney Castle
| Filename | Area |
|---|---|
| dc00_01.bin | Audience Chamber |
| dc00_02.bin | Courtyard |
| dc00_03.bin | Gummi Hangar |
| dc00_04.bin | Epilogue |
Dive to the Heart
| Filename | Area |
|---|---|
| dh00_01.bin | Awakening |
| dh00_02.bin | Awakening (Boss) |
| dh00_03.bin | Seashore |
Destiny Islands
| Filename | Area |
|---|---|
| di00_01.bin | Seashore |
| di00_02.bin | Cove |
| di00_03.bin | Seashore (Sunset) |
| di00_04.bin | Seashore (Night) |
| di00_05.bin | Secret Place (Night) |
| di00_06.bin | Sora’s Room |
| di00_07.bin | Secret Place |
| di00_08.bin | Secret Place (Past) |
End of the World
| Filename | Area |
|---|---|
| ew00_01.bin | Gate to the Dark |
| ew00_02.bin | Giant Crevasse |
| ew00_03.bin | World Terminus |
| ew00_04.bin | Traverse Town (World Terminus) |
| ew00_05.bin | Wonderland (World Terminus) |
| ew00_06.bin | Olympus Coliseum (World Terminus) |
| ew00_07.bin | Deep Jungle (World Terminus) |
| ew00_08.bin | Agrabah (World Terminus) |
| ew00_09.bin | Atlantica (World Terminus) |
| ew00_10.bin | Halloween Town (World Terminus) |
| ew00_11.bin | Neverland (World Terminus) |
| ew00_12.bin | 100 Acre Wood (World Terminus) |
| ew00_13.bin | Laboratory (World Terminus) |
| ew00_14.bin | Volcanic Crater |
| ew00_15.bin | Homecoming (Boss) - Destroyed Islands |
| ew00_16.bin | Seashore |
| ew00_17.bin | Door to Darkness |
| ew00_18.bin | The Void (Final Boss) |
| ew00_19.bin | Homecoming (Purple Dark Water) |
Olympus Coliseum
| Filename | Area |
|---|---|
| he00_01.bin | Coliseum Gates |
| he00_02.bin | Coliseum: Arena |
| he00_03.bin | Coliseum Gates (Night) |
| he00_04.bin | Coliseum: Arena (Night) |
| he00_05.bin | Coliseum: Arena (Boss) |
Atlantica
| Filename | Area |
|---|---|
| lm00_01.bin | Undersea Valley |
| lm00_02.bin | Undersea Gorge |
| lm00_03.bin | Sunken Ship |
| lm00_04.bin | Ursula’s Lair |
| lm00_05.bin | Ariel’s Grotto |
| lm00_06.bin | Triton’s Palace |
| lm00_07.bin | Triton’s Throne |
| lm00_08.bin | Ursula (Boss) |
| lm00_09.bin | Undersea Valley (Beta) |
| lm00_10.bin | Undersea Valley (Beta) |
| lm00_11.bin | Undersea Valley (Beta) |
| lm00_12.bin | Undersea Valley (Beta) |
| lm00_13.bin | Undersea Valley (Beta) |
| lm00_14.bin | Undersea Valley (Beta) |
| lm00_15.bin | Undersea Valley (Beta) |
| lm00_16.bin | Undersea Valley (Beta) |
| lm00_17.bin | Undersea Valley (Beta) |
Halloween Town
| Filename | Area |
|---|---|
| nm00_01.bin | Guillotine Square |
| nm00_02.bin | Moonlight Hill |
| nm00_03.bin | Oogie’s Manor |
| nm00_04.bin | Torture Chamber |
| nm00_05.bin | Manor Ruins |
| nm00_06.bin | Evil Playroom |
| nm00_07.bin | Research Lab |
Hollow Bastion
| Filename | Area |
|---|---|
| pc00_01.bin | Rising Falls |
| pc00_02.bin | Castle Gates |
| pc00_03.bin | Great Crest |
| pc00_04.bin | High Tower |
| pc00_05.bin | Entrance Hall |
| pc00_06.bin | Library |
| pc00_07.bin | Lift Shop |
| pc00_08.bin | Base Level |
| pc00_09.bin | Waterway |
| pc00_10.bin | Castle Chapel |
| pc00_11.bin | Grand Hall |
| pc00_12.bin | Castle Chapel (Cutscene) |
Monstro
| Filename | Area |
|---|---|
| pi00_01.bin | Mouth |
| pi00_02.bin | Mouth (Low Water) |
| pi00_03.bin | Stomach (Boss) |
| pi00_04.bin | Chambers |
100 Acre Wood
| Filename | Area |
|---|---|
| po00_01.bin | Pooh’s House |
| po00_02.bin | Rabbit’s House |
| po00_03.bin | Hunny Tree |
| po00_04.bin | Wood: Hill |
| po00_05.bin | Wood: Meadow |
| po00_06.bin | Bouncing Spot |
| po00_07.bin | Muddy Path |
| po00_08.bin | Wood: Hill (Night) |
| po00_09.bin | 100 Acre Wood (Opened Book) |
Neverland
| Filename | Area |
|---|---|
| pp00_01.bin | Ship: Hold |
| pp00_02.bin | Pirate Ship |
| pp00_03.bin | Clock Tower |
| pp00_04.bin | Clock Tower (Beta) |
Traverse Town
| Filename | Area |
|---|---|
| tw00_01.bin | 1st District |
| tw00_02.bin | 2nd District |
| tw00_03.bin | 3rd District |
| tw00_04.bin | Hotel and Alleyway |
| tw00_05.bin | Mystical House |
| tw00_06.bin | Item Shop |
| tw00_07.bin | Accessory Shop |
| tw00_08.bin | Geppetto’s House |
| tw00_09.bin | Dalmatian’s Den |
| tw00_10.bin | Gizmo Shop |
| tw00_11.bin | Magician’s Study |
| tw00_12.bin | Secret Waterway |
| tw00_13.bin | 3rd District (Small House) |
Deep Jungle
| Filename | Area |
|---|---|
| tz00_01.bin | Tree House |
| tz00_02.bin | Camp |
| tz00_03.bin | Jungle: Vines |
| tz00_04.bin | Hippo’s Lagoon |
| tz00_05.bin | Climbing Trees |
| tz00_06.bin | Waterfall Cavern |
| tz00_07.bin | Jungle: Cliff |
| tz00_08.bin | Jungle: Slider |